Round matches
Under-15 Elite ❯ Girone elite
◀ 15. 4ª ritorno (03/20/2022)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 40 | 15 | 13 | 1 | 1 | 40 | 17 | 6 | 0 | 1 | 18 | 9 | 7 | 1 | 0 | 22 | 8 | 11 | 0 |
2 | Arco 1895 | 36 | 15 | 11 | 3 | 1 | 34 | 7 | 7 | 1 | 0 | 19 | 3 | 4 | 2 | 1 | 15 | 4 | 5 | 0 |
3 | ViPo Trento | 34 | 15 | 11 | 1 | 3 | 39 | 9 | 5 | 1 | 1 | 19 | 3 | 6 | 0 | 2 | 20 | 6 | 5 | 0 |
4 | Settaurense 1934 | 33 | 15 | 10 | 3 | 2 | 34 | 10 | 4 | 2 | 1 | 15 | 3 | 6 | 1 | 1 | 19 | 7 | 4 | 0 |
5 | Nogaredo | 23 | 15 | 6 | 5 | 4 | 18 | 15 | 3 | 2 | 3 | 9 | 10 | 3 | 3 | 1 | 9 | 5 | -8 | 0 |
6 | Calisio | 20 | 15 | 6 | 2 | 7 | 29 | 23 | 3 | 2 | 3 | 11 | 8 | 3 | 0 | 4 | 18 | 15 | -11 | 0 |
7 | Borgo | 15 | 15 | 4 | 3 | 8 | 18 | 22 | 2 | 1 | 4 | 11 | 12 | 2 | 2 | 4 | 7 | 10 | -14 | 0 |
8 | Alta Valsugana | 14 | 15 | 4 | 2 | 9 | 25 | 30 | 1 | 2 | 5 | 15 | 19 | 3 | 0 | 4 | 10 | 11 | -17 | 0 |
9 | Tnt Monte Peller | 12 | 15 | 3 | 3 | 9 | 21 | 35 | 3 | 1 | 4 | 14 | 17 | 0 | 2 | 5 | 7 | 18 | -19 | 0 |
10 | Benacense 1905 | 12 | 15 | 3 | 3 | 9 | 16 | 30 | 2 | 1 | 4 | 9 | 14 | 1 | 2 | 5 | 7 | 16 | -17 | 0 |
11 | Primiero | 8 | 15 | 2 | 2 | 11 | 17 | 52 | 1 | 1 | 5 | 10 | 26 | 1 | 1 | 6 | 7 | 26 | -21 | 0 |
12 | Sacco S.Giorgio | 8 | 15 | 2 | 2 | 11 | 6 | 47 | 2 | 1 | 5 | 3 | 20 | 0 | 1 | 6 | 3 | 27 | -23 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 15 | 5 | 5 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 11 | 4 | 6 | 0 |
2 | ViPo Trento | 12 | 5 | 4 | 0 | 1 | 13 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | 2 | 3 | 0 |
3 | Arco 1895 | 12 | 5 | 4 | 0 | 1 | 12 | 4 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
4 | Calisio | 10 | 5 | 3 | 1 | 1 | 12 | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 6 | 3 | -1 | 0 |
5 | Settaurense 1934 | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | 5 | 0 | 0 |
6 | Nogaredo | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | -1 | 0 |
7 | Tnt Monte Peller | 7 | 5 | 2 | 1 | 2 | 10 | 10 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 8 | -4 | 0 |
8 | Alta Valsugana | 6 | 5 | 2 | 0 | 3 | 13 | 8 | 1 | 0 | 2 | 8 | 5 | 1 | 0 | 1 | 5 | 3 | -5 | 0 |
9 | Benacense 1905 | 4 | 5 | 1 | 1 | 3 | 5 | 16 | 1 | 0 | 2 | 3 | 9 | 0 | 1 | 1 | 2 | 7 | -7 | 0 |
10 | Primiero | 2 | 5 | 0 | 2 | 3 | 7 | 15 | 0 | 1 | 1 | 4 | 9 | 0 | 1 | 2 | 3 | 6 | -7 | 0 |
11 | Borgo | 1 | 5 | 0 | 1 | 4 | 4 | 11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 8 | -8 | 0 |
12 | Sacco S.Giorgio | 0 | 5 | 0 | 0 | 5 | 2 | 20 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 2 | 1 | 8 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against