Campionati
Stagione 2021-2022 Table Under-15 Elite (Girone B)
Team | Pts | MP | Total | Home | Away | Ea | C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga | ||||||
1 | Calisio | 22 | 8 | 7 | 1 | 0 | 29 | 4 | 3 | 1 | 0 | 11 | 3 | 4 | 0 | 0 | 18 | 1 | 6 | 0,00 |
2 | Borgo | 17 | 8 | 5 | 2 | 1 | 46 | 9 | 2 | 1 | 1 | 21 | 6 | 3 | 1 | 0 | 25 | 3 | 1 | 0,00 |
3 | Primiero | 13 | 8 | 4 | 1 | 3 | 37 | 16 | 2 | 0 | 2 | 19 | 7 | 2 | 1 | 1 | 18 | 9 | -3 | 0,00 |
4 | Fiemme | 6 | 8 | 2 | 0 | 6 | 9 | 43 | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 5 | 18 | -10 | 0,00 |
5 | Levico Terme | 0 | 8 | 0 | 0 | 8 | 3 | 52 | 0 | 0 | 4 | 0 | 28 | 0 | 0 | 4 | 3 | 24 | -16 | 0,00 |
Pts=Points; MP=Matches Played; Ea=English average; C=Cards; W=Won; D=Draws; L=Losses; Gf=Goals for; Ga=Goals against;
Calisio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Borgo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Primiero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fiemme | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Levico Terme | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,015 sec.