Campionati
Stagione 2021-2022 Table Under-17 Elite (Girone B)
Team | Pts | MP | Total | Home | Away | Ea | C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga | ||||||
1 | Levico Terme | 22 | 8 | 7 | 1 | 0 | 32 | 6 | 3 | 1 | 0 | 18 | 4 | 4 | 0 | 0 | 14 | 2 | 6 | 0,00 |
2 | Pergine | 17 | 8 | 5 | 2 | 1 | 30 | 11 | 2 | 1 | 1 | 13 | 5 | 3 | 1 | 0 | 17 | 6 | 1 | 0,00 |
3 | Borgo | 7 | 8 | 2 | 1 | 5 | 18 | 22 | 2 | 0 | 2 | 11 | 10 | 0 | 1 | 3 | 7 | 12 | -9 | 0,00 |
4 | Alta Valsugana | 7 | 8 | 2 | 1 | 5 | 13 | 29 | 1 | 1 | 2 | 6 | 11 | 1 | 0 | 3 | 7 | 18 | -9 | 0,00 |
5 | Primiero | 4 | 8 | 1 | 1 | 6 | 9 | 34 | 1 | 0 | 3 | 7 | 17 | 0 | 1 | 3 | 2 | 17 | -12 | 0,00 |
Pts=Points; MP=Matches Played; Ea=English average; C=Cards; W=Won; D=Draws; L=Losses; Gf=Goals for; Ga=Goals against;
Levico Terme | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Pergine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Borgo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alta Valsugana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Primiero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,016 sec.