Round matches
Seconda Categoria ❯ Girone C
◀ 2. 2ª andata (09/14/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Mezzocorona | 6 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 0 |
| 2 | Dolasiana | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 0 |
| 3 | Cristo Re | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Altopiano Paganella | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | La Rovere | 3 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Redival | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 7 | Virtus Trento | 3 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | -1 | 0 |
| 8 | Trambileno | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | -1 | 0 |
| 9 | Iliria | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 10 | Primiero B | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| 11 | Lizzana | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -3 | 0 |
| 12 | Solandra | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
| 13 | Union Trento Futuro | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | -4 | 0 |
| 14 | Paganella | 0 | 2 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 7 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Mezzocorona | 6 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 0 |
| 2 | Dolasiana | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 0 |
| 3 | Cristo Re | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Altopiano Paganella | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | La Rovere | 3 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Redival | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 7 | Virtus Trento | 3 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | -1 | 0 |
| 8 | Trambileno | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | -1 | 0 |
| 9 | Iliria | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 10 | Primiero B | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| 11 | Lizzana | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -3 | 0 |
| 12 | Solandra | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
| 13 | Union Trento Futuro | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | -4 | 0 |
| 14 | Paganella | 0 | 2 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 7 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against