Round matches
◀ 3. 3ª andata (09/28/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Val di Cembra | 9 | 3 | 3 | 0 | 0 | 22 | 6 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 18 | 3 | 4 | 0 |
| 2 | Ortigaralefre | 9 | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 3 | Nogaredo | 9 | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 4 | Benacense | 6 | 3 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 |
| 5 | Mori S.Stefano | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| 6 | Anaune | 3 | 3 | 1 | 0 | 2 | 10 | 7 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | -4 | 0 |
| 7 | Invicta Duomo | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 4 | -2 | 0 |
| 8 | Arco | 3 | 3 | 1 | 0 | 2 | 10 | 14 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 12 | -2 | 0 |
| 9 | Mattarello | 3 | 3 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | -4 | 0 |
| 10 | Azzurra | 3 | 3 | 1 | 0 | 2 | 9 | 16 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 10 | -4 | 0 |
| 11 | Primiero | 0 | 3 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | -5 | 0 |
| 12 | Trento Femminile | 0 | 3 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Val di Cembra | 9 | 3 | 3 | 0 | 0 | 22 | 6 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 18 | 3 | 4 | 0 |
| 2 | Ortigaralefre | 9 | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 3 | Nogaredo | 9 | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 4 | Benacense | 6 | 3 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 |
| 5 | Mori S.Stefano | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| 6 | Anaune | 3 | 3 | 1 | 0 | 2 | 10 | 7 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | -4 | 0 |
| 7 | Invicta Duomo | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 4 | -2 | 0 |
| 8 | Arco | 3 | 3 | 1 | 0 | 2 | 10 | 14 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 12 | -2 | 0 |
| 9 | Mattarello | 3 | 3 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | -4 | 0 |
| 10 | Azzurra | 3 | 3 | 1 | 0 | 2 | 9 | 16 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 10 | -4 | 0 |
| 11 | Primiero | 0 | 3 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | -5 | 0 |
| 12 | Trento Femminile | 0 | 3 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against