Campionati
Stagione 2020-2021 Under 15 Elite / Girone C
9. 4ª ritorno - 10/18/2020
Nogaredo | Mori S.Stefano | 2-1 |
Rovereto | Alense | 4-1 |
Athesis Rest | ||
Table
Pos. | Team | Pts | MP | Total | Home | Away | Ea | C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga | ||||||
1 | Rovereto | 18 | 7 | 6 | 0 | 1 | 18 | 12 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 8 | 5 | 3 | 0 |
2 | Mori S.Stefano | 15 | 7 | 5 | 0 | 2 | 22 | 7 | 2 | 0 | 1 | 10 | 2 | 3 | 0 | 1 | 12 | 5 | 2 | 0 |
3 | Nogaredo | 10 | 7 | 3 | 1 | 3 | 7 | 8 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 3 | 3 | -5 | 0 |
4 | Athesis | 6 | 7 | 2 | 0 | 5 | 10 | 14 | 1 | 0 | 2 | 7 | 7 | 1 | 0 | 3 | 3 | 7 | -7 | 0 |
5 | Alense | 4 | 8 | 1 | 1 | 6 | 7 | 23 | 1 | 0 | 3 | 4 | 8 | 0 | 1 | 3 | 3 | 15 | -12 | 0 |
Pts=Points; MP=Matches Played; Ea=English average; C=Cards; W=Won; D=Draws; L=Losses; Gf=Goals for; Ga=Goals against;
Pos. | Team | Pts | MP | Total | Home | Away | Ea | C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga | ||||||
1 | Rovereto | 12 | 5 | 4 | 0 | 1 | 13 | 10 | 2 | 0 | 1 | 7 | 6 | 2 | 0 | 0 | 6 | 4 | 1 | 0 |
2 | Mori S.Stefano | 9 | 5 | 3 | 0 | 2 | 12 | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 9 | 3 | 0 | 0 |
3 | Nogaredo | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | -4 | 0 |
4 | Athesis | 6 | 5 | 2 | 0 | 3 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | -3 | 0 |
5 | Alense | 4 | 5 | 1 | 1 | 3 | 6 | 12 | 1 | 0 | 2 | 4 | 7 | 0 | 1 | 1 | 2 | 5 | -7 | 0 |
Pts=Points; MP=Matches Played; Ea=English average; C=Cards; W=Won; D=Draws; L=Losses; Gf=Goals for; Ga=Goals against;
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,047 sec.